Protocol Comparison
Compare RWA Protocols
Side-by-side risk analysis across all five scoring dimensions. Select two protocols to see how they stack up on asset backing, transparency, legal structure, smart contract security, and liquidity.
Ondo Finance
Treasuries5
/5
Stable
MakerDAO
RWA lending4
/5
Positive
Risk Dimension Overlay
Score Breakdown
| Dimension | Ondo Finance | MakerDAO | Weight |
|---|---|---|---|
| Asset Backing | 5 | 4 | 30% |
| Transparency | 4 | 5 | 20% |
| Legal Structure | 5 | 3 | 20% |
| Smart Contract Security | 4 | 5 | 15% |
| Liquidity & Redemption | 5 | 4 | 15% |
| Final Score | 5 | 4 |
Key Metrics
| Metric | Ondo Finance | MakerDAO |
|---|---|---|
| TVL | $2.68B | $96M |
| Backing Ratio | 100% | 150% |
| Avg Redemption | 24h | Instant (DAI) |
| Audits | 5 | 12 |
| Custodian Risk | 78% | N/A |
| Last Audit | Mar 2026 | Jan 2026 |
| Exploit History | None | None |
| Chains | Stellar, Arbitrum, Solana, Aptos, Polygon, Ripple, Sui, Mantle, Noble, Plume Mainnet, Ethereum, Sei | Ethereum |
Ondo Finance
Strengths
- US Treasury backing
- Institutional partnerships
- Strong liquidity
Risks
- Custodian dependency
- Regulatory uncertainty
MakerDAO
Strengths
- Battle-tested smart contracts
- High transparency on-chain
- Massive liquidity pool
Risks
- Complex multi-jurisdictional setup
- Governance capture risks